Gen AI Tools
Overview
The Gen AI Tools assessment was successfully cleared by Tushar Kanti Dey on 27 August 2026.
The certificate identifies the assessment as Gen AI Tools and provides the certification ID:
FSP/2026/8/10371546
The assessment is aligned to competency standards developed by the IT-ITeS Sector Skills Council, NASSCOM, in collaboration with industry and approved by Government.
Certification Details
| Field | Value |
|---|---|
| Candidate | Tushar Kanti Dey |
| Assessment / Course | Gen AI Tools |
| Date of Issue | 27 August 2026 |
| Certification ID | FSP/2026/8/10371546 |
| Category | Gold |
| Assessment Score | 97% |
Assessment Result
The certificate records a Gold category result.
The assessment score was:
97 / 100
Overall percentage:
97.00%
Module Results
| Module | NSQF Level | Maximum Marks | Marks Obtained | Percentage |
|---|---|---|---|---|
| M001 | 5 | 18 | 18 | 100.00% |
| M002 | 5 | 32 | 29 | 90.62% |
| M003 | 5 | 25 | 25 | 100.00% |
| M004 | 5 | 25 | 25 | 100.00% |
Result Classification
The certificate specifies the following category thresholds:
| Category | Percentage |
|---|---|
| Gold | >= 70% |
| Silver | 60% - 69% |
| Bronze | 50% - 59% |
The recorded result for this certificate is Gold, with an assessment score of 97.00%.
Certification ID
FSP/2026/8/10371546